Rear JK Inner Fenders (Black)
Regular price
$399.95
Sale price
$399.95
Regular price
Unit price
Rear JK Inner Fenders (Black)
Regular price
$399.95
Sale price
$399.95
Regular price
Unit price
Product description
Features & Benefits
Fitment
Shipping
Full Shielding with Style. Extremely strong and lightweight, the Poison Spyder Rear Solid Inner Fenders provide a great-looking and highly durable replacement for your 2007-2018 Wrangler's stock inner fenders. Much superior in strength to the OEM inner fenders, these components are one-piece for easy installation without assembly, and provide full protection in the wheel well. The angular, faceted design greatly increases strength and also gives a smooth, crisp, machine age look to the parts.
Bead Rolled For Strength. With a design that works perfectly with a variety of fender flares including the Poison Spyder Crusher Flares. The CNC bead-rolled features look great and give the product a distinctive motorsports flare, but the beads actually help stiffen the product for further strength. Covered by our Limited Lifetime Warranty, these inner fenders are shipped in BLACK SpyderShell armor coat which carries a 1-year finish warranty.
CNC Laser Cut. All Poison Spyder inner fenders are CNC laser cut and brake formed aluminum panels that are made from 16 gauge 5052 aluminum for a hardcore, durable build that stands up to the toughest conditions. Simple Installation. Our Solid Inner Fenders are designed to easily replace the stock inner rear fender, with bolt-on application. The kit includes all hardware and instructions needed for a precise installation.
| Year | Make | Model | Submodel | Liter | Cylinders | Fuel Type | Doors |
|---|---|---|---|---|---|---|---|
| 2011 | Jeep | Wrangler | 70th Anniversary | 3.8 | 6 | GAS | 2 |
| 2016 | Jeep | Wrangler | 75th Anniversary | 3.6 | 6 | GAS | 2 |
| 2012-2017 | Jeep | Wrangler | Rubicon | 3.6 | 6 | GAS | 2 |
| 2007-2011 | Jeep | Wrangler | Rubicon | 3.8 | 6 | GAS | 2 |
| 2012-2017 | Jeep | Wrangler | Sahara | 3.6 | 6 | GAS | 2 |
| 2007-2011 | Jeep | Wrangler | Sahara | 3.8 | 6 | GAS | 2 |
| 2012-2017 | Jeep | Wrangler | Sport | 3.6 | 6 | GAS | 2 |
| 2010-2011 | Jeep | Wrangler | Sport | 3.8 | 6 | GAS | 2 |
| 2016 | Jeep | Wrangler | Sport S | 3.6 | 6 | GAS | 2 |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary | 3.8 | 6 | GAS | 4 |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary | 3.6 | 6 | GAS | 4 |
| 2012-2017 | Jeep | Wrangler | Unlimited Rubicon | 3.6 | 6 | GAS | 4 |
| 2007-2011 | Jeep | Wrangler | Unlimited Rubicon | 3.8 | 6 | GAS | 4 |
| 2012-2017 | Jeep | Wrangler | Unlimited Sahara | 3.6 | 6 | GAS | 4 |
| 2007-2011 | Jeep | Wrangler | Unlimited Sahara | 3.8 | 6 | GAS | 4 |
| 2012-2017 | Jeep | Wrangler | Unlimited Sport | 3.6 | 6 | GAS | 4 |
| 2010-2011 | Jeep | Wrangler | Unlimited Sport | 3.8 | 6 | GAS | 4 |
| 2016 | Jeep | Wrangler | Unlimited Sport S | 3.6 | 6 | GAS | 4 |
| 2007-2010 | Jeep | Wrangler | Unlimited X | 3.8 | 6 | GAS | 4 |
| 2007-2010 | Jeep | Wrangler | X | 3.8 | 6 | GAS | 2 |
| 2018 | Jeep | Wrangler JK | Rubicon | 3.6 | 6 | GAS | 2 |
| 2018 | Jeep | Wrangler JK | Sahara | 3.6 | 6 | GAS | 2 |
| 2018 | Jeep | Wrangler JK | Sport | 3.6 | 6 | GAS | 2 |
| 2018 | Jeep | Wrangler JK | Sport S | 3.6 | 6 | GAS | 2 |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon | 3.6 | 6 | GAS | 4 |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara | 3.6 | 6 | GAS | 4 |
| 2018 | Jeep | Wrangler JK | Unlimited Sport | 3.6 | 6 | GAS | 4 |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S | 3.6 | 6 | GAS | 4 |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.