Front JK Vented Inner Fenders (Black)
Regular price
$449.95
Sale price
$449.95
Regular price
Unit price
Front JK Vented Inner Fenders (Black)
Regular price
$449.95
Sale price
$449.95
Regular price
Unit price
Product description
Features & Benefits
Fitment
Shipping
Form and Function. Our Poison Spyder Vented Inner Fenders are the best looking, best functioning aftermarket front inner fenders for your Jeep Wrangler JK. The Poison Spyder JK Vented Inner Fenders dress up the look of your front wheel wells with beautiful CNC laser cut, bead-rolled and brake-formed aluminum panels with stainless steel mesh vented inserts.
Durable Construction. The main panels are made of 16 gauge 5052 aluminum, while the vent panels are heavy duty stainless steel wire mesh. The CNC bead-rolled features look great and give the product a distinctive motorsports flare, but the beads actually help stiffen the product for further strength. Covered by our Limited Lifetime Warranty, these inner fenders are shipped in BLACK SpyderShell armor coat which carries a 1-year finish warranty.
Look Cool, Run Cool. The vented feature helps promote airflow through the engine bay, helping your Jeep run cooler. They also look great and fit seamlessly with our Poison Spyder Crusher Flares, but they're a great addition to any Jeep JK Wrangler, whether it still has the stock flares, aftermarket plastic flares or other manufacturers' metal flares.
Downloads
| Year | Make | Model | Submodel | Liter | Cylinders | Fuel Type | Doors |
|---|---|---|---|---|---|---|---|
| 2011 | Jeep | Wrangler | 70th Anniversary | 3.8 | 6 | GAS | 2 |
| 2016 | Jeep | Wrangler | 75th Anniversary | 3.6 | 6 | GAS | 2 |
| 2012-2017 | Jeep | Wrangler | Rubicon | 3.6 | 6 | GAS | 2 |
| 2007-2011 | Jeep | Wrangler | Rubicon | 3.8 | 6 | GAS | 2 |
| 2012-2017 | Jeep | Wrangler | Sahara | 3.6 | 6 | GAS | 2 |
| 2007-2011 | Jeep | Wrangler | Sahara | 3.8 | 6 | GAS | 2 |
| 2012-2017 | Jeep | Wrangler | Sport | 3.6 | 6 | GAS | 2 |
| 2010-2011 | Jeep | Wrangler | Sport | 3.8 | 6 | GAS | 2 |
| 2016 | Jeep | Wrangler | Sport S | 3.6 | 6 | GAS | 2 |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary | 3.8 | 6 | GAS | 4 |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary | 3.6 | 6 | GAS | 4 |
| 2012-2017 | Jeep | Wrangler | Unlimited Rubicon | 3.6 | 6 | GAS | 4 |
| 2007-2011 | Jeep | Wrangler | Unlimited Rubicon | 3.8 | 6 | GAS | 4 |
| 2012-2017 | Jeep | Wrangler | Unlimited Sahara | 3.6 | 6 | GAS | 4 |
| 2007-2011 | Jeep | Wrangler | Unlimited Sahara | 3.8 | 6 | GAS | 4 |
| 2012-2017 | Jeep | Wrangler | Unlimited Sport | 3.6 | 6 | GAS | 4 |
| 2010-2011 | Jeep | Wrangler | Unlimited Sport | 3.8 | 6 | GAS | 4 |
| 2016 | Jeep | Wrangler | Unlimited Sport S | 3.6 | 6 | GAS | 4 |
| 2007-2010 | Jeep | Wrangler | Unlimited X | 3.8 | 6 | GAS | 4 |
| 2007-2010 | Jeep | Wrangler | X | 3.8 | 6 | GAS | 2 |
| 2018 | Jeep | Wrangler JK | Rubicon | 3.6 | 6 | GAS | 2 |
| 2018 | Jeep | Wrangler JK | Sahara | 3.6 | 6 | GAS | 2 |
| 2018 | Jeep | Wrangler JK | Sport | 3.6 | 6 | GAS | 2 |
| 2018 | Jeep | Wrangler JK | Sport S | 3.6 | 6 | GAS | 2 |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon | 3.6 | 6 | GAS | 4 |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara | 3.6 | 6 | GAS | 4 |
| 2018 | Jeep | Wrangler JK | Unlimited Sport | 3.6 | 6 | GAS | 4 |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S | 3.6 | 6 | GAS | 4 |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.