Blaze Rear Bumper w/ Lightbar Cutout | Jeep Wrangler JL
Regular price
$809.00
Sale price
$809.00
Regular price
Unit price
Blaze Rear Bumper w/ Lightbar Cutout | Jeep Wrangler JL
Regular price
$809.00
Sale price
$809.00
Regular price
Unit price
Product description
Installation
Fitment
Shipping
When we designed the Blaze series we wanted set out with a few goals, the ability to customize the lighting, second being able to make your bumper unique by customizing the center section and vents. The Blaze Rear Bumper is 65" wide, we utilized a mixture of steel and aluminum to reduce weight and ensure strength.
Features & Benefits
Includes:
- CrawlTek Revolution JL Blaze Rear Bumper
- Aluminum 30" Lightbar Center Section (Lightbar Not Included)
- Stainless Steel Lightbar Mounts
- Aluminum Side Vents (Backup/Turn Signal Optional)
- Hardware Pack
Important Notes
- Fits:
- 2018-2023 Jeep Wrangler JL
Specifications:
65" L x 10" W x 8" H
50 Lbs
| Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
|---|---|---|---|---|---|---|---|
| 2018 | Jeep | Wrangler | ALL | ALL | ALL | N/A | |
| 2019 | Jeep | Wrangler | ALL | ALL | ALL | N/A | |
| 2020 | Jeep | Wrangler | ALL | ALL | ALL | N/A | |
| 2021 | Jeep | Wrangler | ALL | ALL | ALL | N/A | |
| 2022 | Jeep | Wrangler | ALL | ALL | ALL | N/A | |
| 2023 | Jeep | Wrangler | ALL | ALL | ALL | N/A | |
| 2024 | Jeep | Wrangler | High Altitude 4xe | ALL | ALL | N/A | |
| 2024 | Jeep | Wrangler | Rubicon | ALL | ALL | Rear | |
| 2024 | Jeep | Wrangler | Rubicon 392 | ALL | ALL | Rear | |
| 2024 | Jeep | Wrangler | Rubicon 392 Final Edition | ALL | ALL | Rear | |
| 2024 | Jeep | Wrangler | Rubicon 4xe | ALL | ALL | N/A | |
| 2024 | Jeep | Wrangler | Rubicon X | ALL | ALL | Rear | |
| 2024 | Jeep | Wrangler | Rubicon X 4xe | ALL | ALL | N/A | |
| 2024 | Jeep | Wrangler | Sahara 4xe | ALL | ALL | N/A | |
| 2024 | Jeep | Wrangler | Sport | ALL | ALL | Rear | |
| 2024 | Jeep | Wrangler | Sport S | ALL | ALL | Rear | |
| 2024 | Jeep | Wrangler | Sport S 4xe | ALL | ALL | N/A | |
| 2024 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Rear | |
| 2024 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Rear | |
| 2024 | Jeep | Wrangler | Unlimited Willys | ALL | ALL | Rear | |
| 2024 | Jeep | Wrangler | Willys | ALL | ALL | Rear | |
| 2024 | Jeep | Wrangler | Willys 4xe | ALL | ALL | N/A | |
| 2024 | Jeep | Wrangler | Willys Sport | ALL | ALL | Rear | |
| 2025 | Jeep | Wrangler | Rubicon | ALL | ALL | Rear | |
| 2025 | Jeep | Wrangler | Rubicon 392 Final Edition | ALL | ALL | Rear | |
| 2025 | Jeep | Wrangler | Rubicon X | ALL | ALL | Rear | |
| 2025 | Jeep | Wrangler | Sport | ALL | ALL | Rear | |
| 2025 | Jeep | Wrangler | Sport S | ALL | ALL | Rear | |
| 2025 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Rear | |
| 2025 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Rear | |
| 2025 | Jeep | Wrangler | Unlimited Willys | ALL | ALL | Rear | |
| 2025 | Jeep | Wrangler | Willys | ALL | ALL | Rear | |
| 2026 | Jeep | Wrangler | Rubicon | ALL | ALL | N/A | |
| 2026 | Jeep | Wrangler | Rubicon | ALL | ALL | Rear | |
| 2026 | Jeep | Wrangler | Rubicon 392 | ALL | ALL | N/A | |
| 2026 | Jeep | Wrangler | Rubicon 392 | ALL | ALL | Rear | |
| 2026 | Jeep | Wrangler | Rubicon X | ALL | ALL | N/A | |
| 2026 | Jeep | Wrangler | Rubicon X | ALL | ALL | Rear | |
| 2026 | Jeep | Wrangler | Sahara | ALL | ALL | N/A | |
| 2026 | Jeep | Wrangler | Sport | ALL | ALL | N/A | |
| 2026 | Jeep | Wrangler | Sport | ALL | ALL | Rear | |
| 2026 | Jeep | Wrangler | Sport S | ALL | ALL | N/A | |
| 2026 | Jeep | Wrangler | Sport S | ALL | ALL | Rear | |
| 2026 | Jeep | Wrangler | Willys | ALL | ALL | N/A | |
| 2026 | Jeep | Wrangler | Willys | ALL | ALL | Rear |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.